What District 23 is like
District 23 wraps around the western side of the central nature reserves. Hillview and Dairy Farm are popular for condos that back onto forest, and the Downtown Line gives a direct ride to Bukit Timah and the city. Further north, Bukit Panjang and Choa Chu Kang offer some of the island’s lowest condo prices per square foot.
Who it suits
Nature lovers and families who want value, and upgraders from the north-west towns.
Landmarks
- Dairy Farm Nature Park
- HillV2
- Bukit Panjang Plaza
- Little Guilin
- Lot One
MRT stations
Stations in and around District 23:
- Hillview
- Cashew
- Bukit Panjang
- Choa Chu Kang
- Bukit Batok
- Bukit Gombak
Market segment
URA groups private homes into three segments. District 23 falls mainly in the Outside Central Region (OCR). How CCR, RCR and OCR work.
Condo rents in District 23
In Q3 2026, tenants signed 1,072 leases across 39 condo developments in District 23 that had enough contracts for URA to publish a median. The district median was $4.78 per square foot per month, 14% below the island-wide figure of $5.53. Medians ranged from $2.83 at Cashew Park Condominium to $6.05 at Hillion Residences.
What a unit rents for
| Unit size | At the district median |
|---|---|
| 500 sq ft, typical one-bedroom | $2,400 |
| 800 sq ft, typical two-bedroom | $3,800 |
| 1,200 sq ft, typical three-bedroom | $5,750 |
Estimates only. Smaller units usually rent for more per square foot than larger ones.
Rent by development
| Development | Median $ psf | Middle 50% | Leases |
|---|---|---|---|
| Hillion Residences | $6.05 | $5.57 – $6.33 | 63 |
| Midwood | $6.03 | $5.67 – $6.24 | 40 |
| Le Quest | $5.62 | $5.24 – $6.03 | 75 |
| Natura@Hillview | $5.51 | $5.31 – $5.75 | 29 |
| Kingsford . Hillview Peak | $5.40 | $4.71 – $5.81 | 52 |
| The Botany At Dairy Farm | $5.32 | $4.97 – $5.81 | 88 |
| The Hillier | $5.26 | $4.97 – $5.45 | 69 |
| Dairy Farm Residences | $5.07 | $4.85 – $5.27 | 45 |
| The Skywoods | $4.92 | $4.69 – $5.37 | 30 |
| The Tennery | $4.89 | $4.65 – $5.04 | 30 |
| Eco Sanctuary | $4.78 | $4.50 – $5.09 | 29 |
| Foresque Residences | $4.61 | $3.97 – $4.78 | 30 |
| Hillsta | $4.57 | $4.03 – $5.02 | 32 |
| The Lanai | $4.18 | $4.06 – $4.22 | 22 |
| The Jade | $3.95 | $3.85 – $4.20 | 16 |
| Tree House | $3.91 | $3.80 – $4.05 | 14 |
| Glendale Park | $3.86 | $3.70 – $4.04 | 22 |
| Hillview Regency | $3.76 | $3.65 – $3.91 | 18 |
| Maysprings | $3.76 | $3.48 – $4.28 | 17 |
| Regent Heights | $3.72 | $3.52 – $3.96 | 23 |
| Hillbrooks | $3.68 | $3.43 – $3.83 | 16 |
| Parkview Apartments | $3.67 | $3.56 – $3.92 | 19 |
| Hillview Heights | $3.65 | $3.46 – $3.94 | 28 |
| Hillview Park | $3.64 | $3.53 – $3.82 | 11 |
| Park Natura | $3.56 | $3.43 – $3.87 | 11 |
| The Warren | $3.53 | $3.38 – $3.73 | 23 |
| The Madeira | $3.52 | $3.41 – $3.90 | 10 |
| Guilin View | $3.49 | $3.35 – $3.94 | 19 |
| Merawoods | $3.44 | $3.23 – $3.50 | 10 |
| Mi Casa | $3.43 | $3.17 – $3.63 | 17 |
| Hillington Green | $3.40 | $3.15 – $3.63 | 15 |
| Regent Grove | $3.34 | $3.13 – $3.59 | 16 |
| Northvale | $3.31 | $3.17 – $3.78 | 27 |
| The Petals | $3.27 | $3.09 – $3.58 | 10 |
| Palm Gardens | $3.24 | $3.12 – $3.40 | 13 |
| The Dairy Farm | $3.18 | $2.96 – $3.46 | 33 |
| Hazel Park Condominium | $3.17 | $3.00 – $3.39 | 23 |
| Cashew Heights Condominium | $2.91 | $2.84 – $3.02 | 16 |
| Cashew Park Condominium | $2.83 | $2.63 – $3.30 | 11 |
Source: URA, Rentals of Non-Landed Residential Buildings, Q3 2026, via data.gov.sg. Only developments with at least 10 rental contracts in the quarter are published.
Districts with similar rents
D28 Seletar & Yio Chu Kang
$4.86 psf median
OCRD19 Serangoon, Hougang & Punggol
$4.91 psf median
OCRD16 Bedok & Upper East Coast
$4.65 psf median
District 23 questions
Where is District 23 in Singapore?
District 23 covers Hillview, Dairy Farm, Bukit Panjang, Choa Chu Kang. It roughly corresponds to the Bukit Batok, Bukit Panjang, Choa Chu Kang planning areas.
Is District 23 in the CCR, RCR or OCR?
District 23 is mainly in the Outside Central Region (OCR).
How much is condo rent in District 23?
In Q3 2026 the median condo rent in District 23 was $4.78 per square foot per month across 39 developments, based on 1,072 rental contracts lodged with the authorities. That is about $3,800 a month for an 800 sq ft unit.
Which MRT stations serve District 23?
Stations in and around District 23 include Hillview, Cashew, Bukit Panjang, Choa Chu Kang, Bukit Batok, Bukit Gombak.